Fixed-Rate Mortgage
Peace of mind comes with a low-rate home loan from Michigan Schools and Government Credit Union.
Unsure if you should look for a new house or refinance the one you already have? Let our Mortgage Experts help you make the best decision for you and your family.
Don’t let uncertainty stand between you and your front door. Let us guide you through the home loan process so you can avoid the high fees and unfair practices of banks and mortgage brokers.
A new or refinanced mortgage with MSGCU features…
- Competitive, fixed rates
- Low closing costs
- Various down payment options
- An easy application process
- Step-by-step guidance
- A quick approval
- No prepayment penalties
- Servicing of your mortgage remains with MSGCU through maturity
- Bi-weekly payment options to help build equity faster
- Loans up to $750,000**
Our free consultations and step-by-step service will show you how to start setting it right by saving money.
**Jumbo pricing may apply for loans greater than $417,000.
| First Mortgage Fixed-Rate Loan — Monthly | |||
| Term | Rates as low as | Points | APR* |
| 30 Year | 4.250% | 0.25% | 4.278% |
| 20 Year | 3.750% | 0.25% | 3.826% |
| 15 Year | 3.500% | 0.25% | 3.597% |
| 10 Year | 3.250% | 0.25% | 3.389% |
| Example: A loan amount of $150,000 at 4.250% for 360 months would have a monthly payment of $737.91. | |||
| *APR = Annual Percentage Rate | |||
| First Mortgage Fixed-Rate Loan — Biweekly | |||
| Term | Rates as low as | Points | APR* |
| 30 Year | 5.750% | 0.25% | 5.780% |
| 20 Year | 5.625% | 0.25% | 5.666% |
| 15 Year | 5.375% | 0.25% | 5.426% |
| 10 Year | 5.250% | 0.25% | 5.322% |
| Example: A loan amount of $150,000 at 5.750% for 30 years would have a biweekly payment of $437.68. | |||
| *APR = Annual Percentage Rate | |||









