Investment Rates
- Certificate of Deposit (CD)
- Save to Win CD
- Grow-With-Me CD
- Individual Retirement Account (IRA)
- IRA CD
- Health Savings Account
| Certificate of Deposit (CD) | ||
| Term | APY* | Interest Rate |
| 6 Months | 0.400% | 0.399% |
| 1 Year | 0.650% | 0.648% |
| 2 Years | 1.000% | 0.996% |
| 3 Years | 1.200% | 1.195% |
| 4 Years | 1.400% | 1.393% |
| 5 Years | 1.800% | 1.788% |
| *APY = Annual Percentage Yield. $500 Minimum Average Daily Balance Required. | ||
| Save to Win CD | ||
| Name | APY* | Interest Rate |
| 1 Year | 0.600% | 0.600% |
| *APY = Annual Percentage Yield. Initial Opening Deposit $25. | ||
| Grow-With-Me CD | ||
| Term | APY* | Interest Rate |
| 6 Months | 0.250% | 0.250% |
| 1 Year | 0.400% | 0.399% |
| 2 Years | 0.700% | 0.698% |
| *APY = Annual Percentage Yield. $250 Minimum Average Daily Balance Required. | ||
| Individual Retirement Account (IRA) | |
| APY* | Interest Rate |
| 0.300% | 0.300% |
| *APY = Annual Percentage Yield. No Minimum Balance Required. | |
| IRA CD | ||
| Term | APY* | Interest Rate |
| 6 Months | 0.400% | 0.399% |
| 1 Year | 0.650% | 0.648% |
| 2 Years | 1.000% | 0.996% |
| 3 Years | 1.200% | 1.195% |
| 4 Years | 1.400% | 1.393% |
| 5 Years | 1.800% | 1.788% |
| *APY = Annual Percentage Yield. $500 Minimum Average Daily Balance Required. | ||
| Health Savings Account | |
| APY* | Interest Rate |
| 0.600% | 0.598% |
| *APY = Annual Percentage Yield. No Minimum Balance Required. | |
Minimum balance listed is to open account and earn the advertised APY. All rates and APYs are accurate as of today and subject to change at any time. Fees may reduce earnings on accounts. A penalty will be imposed for early withdrawal from Certificates of Deposit.







