Savings Rates
Put your money to work for you with Michigan Schools and Government Credit Union's savings accounts. The current rates for our many savings options are listed below.
- Regular Savings Account
- You-Name-It Savings Account
- Silver Savings Account
- Gold Savings Account
- Holiday Club Account
- Health Savings Account
- Money Market Checking Account
| Regular Savings Account | |
| APY* | Dividend Rate |
| 0.150% | 0.150% |
| *APY = Annual Percentage Yield. $5 Minimum Balance Required. | |
| You-Name-It Savings Account | |
| No Minimum Balance Required, *APY = Annual Percentage Yield | |
| APY* | Dividend Rate |
| 0.150% | 0.150% |
| Silver Savings Account | ||
| Average Daily Balance | APY* | Interest Rate |
| $100 - $2,499 | 0.150% | 0.150% |
| $2,500 - $9,999 | 0.150% | 0.150% |
| $10,000 - $19,999 | 0.200% | 0.200% |
| $20,000 - $39,000 | 0.250% | 0.250% |
| $40,000 and higher | 0.300% | 0.300% |
| *APY = Annual Percentage Yield. $100 Minimum Average Daily Balance Required to Earn APY. | ||
| Gold Savings Account | ||
| Average Daily Balance | APY* | Interest Rate |
| $50,000 - $69,999 | 0.350% | 0.349% |
| $70,000 - $89,999 | 0.400% | 0.399% |
| $90,000 and higher | 0.450% | 0.449% |
| *APY = Annual Percentage Yield. $50,000 Minimum Average Daily Balance Required to Earn APY. | ||
| Holiday Club Account | |
| APY* | Interest Rate |
| 0.250% | 0.250% |
| *APY = Annual Percentage Yield. No Minimum Balance Required. | |
| Health Savings Account | |
| APY* | Interest Rate |
| 0.600% | 0.598% |
| *APY = Annual Percentage Yield. No Minimum Balance Required. | |
| Money Market Checking Account | ||
| Tier | APY* | Interest Rate |
| $2,500 - $4,999 | 0.100% | 0.100% |
| $5,000 - $7,499 | 0.100% | 0.100% |
| $7,500 - $9,999 | 0.100% | 0.100% |
| $10,000 - $24,999 | 0.150% | 0.150% |
| $25,000 and higher | 0.200% | 0.200% |
| *APY = Annual Percentage Yield. $2,500 Minimum Average Daily Balance Required to Earn APY. | ||
Minimum balance listed is to open account and earn the advertised APY. All rates and APYs are accurate as of today and subject to change at any time. Fees may reduce earnings on accounts.







