Signature Loan Rates
| Signature Loan | ||
| Type | Term | APR* as low as |
| You-Name-It** | Up to 48 months | 9.50% |
| Fixed | Up to 60 months | 11.95% |
Example: A loan amount of $5,000 at 11.95% for 60 months would have a monthly payment of $111.10. | ||
| *Annual Percentage Rate. Rates based on term, credit, and collateral (contact MSGCU for details). | ||
| **Maximum term is 48 months. Maximum loan amount is $10,000. Rate and offer valid on loans applied for and approved April 1, 2012 – May 31, 2012 and funded by June 30, 2012. New money only. Ask a Member Service Representative for details. | ||
Don't miss out on our special loan promotion available April 23-28 only!
Signature Loan
Need money for home improvements, a vacation, debt consolidation, or even a new computer? If our Instant Line of Credit program is not what you're looking for, we also offer Signature Loans, which feature:
- Competitive, fixed rates
- Terms up to 60 months
- An automatic payment option
- No penalty for prepayment









