|
Certificates of Deposit | | Term | APY* | Interest Rate |
| 6 Months | 0.700% | 0.698% |
| 1 Year | 1.300% | 1.294% |
| 2 Years | 1.600% | 1.590% |
| 3 Years | 2.000% | 1.985% |
| 4 Years | 2.300% | 2.280% |
| 5 Years | 2.500% | 2.477% |
Grow with Me CD | | Term | APY* | Interest Rate |
| 6 Months | 0.300% | 0.300% |
| 1 Year | 0.800% | 0.798% |
| 2 Years | 1.100% | 1.095% |
Regular IRA | | APY* | Interest Rate |
| 0.750% | 0.747% |
IRA CD | | Term | APY* | Interest Rate |
| 6 Months | 0.700% | 0.698% |
| 1 Year | 1.300% | 1.294% |
| 2 Years | 1.600% | 1.590% |
| 3 Years | 2.000% | 1.985% |
| 4 Years | 2.300% | 2.280% |
| 5 Years | 2.500% | 2.477% |
Health Savings Account | | APY* | Interest Rate |
| 0.600% | 0.598% |
* Minimum investment listed is to open an account and to earn the advertised
APY. All rates and APYs are accurate as of today, and subject to change at any
time. APY refers to Annual Percentage Yield. Fees may reduce earnings on
accounts. A penalty will be imposed for early withdrawal from Certificates of
Deposit. Minimum balances listed are to open an account and to earn the
advertised APY. For current rates, please call 586-263-8800.
|