Silver and Gold Savings Accounts
The more you save, the more you get back in return with MSGCU's Silver and Gold Saving Accounts.
The more you save, the more you get back in return with MSGCU's Silver and Gold Saving Accounts.
Silver Savings Account | ||
Effective Date: Monday, October 13th, 2025 | ||
Average Daily Balance | APY* | Interest Rate |
Under $100 | 0.10% | 0.10% |
$100 - $4,999 | 0.35% | 0.35% |
$5,000 - $9,999 | 0.50% | 0.50% |
$10,000 - $19,999 | 0.60% | 0.60% |
$20,000 - $39,999 | 0.65% | 0.65% |
$40,000 and higher | 0.70% | 0.70% |
*APY = Annual Percentage Yield. APY and rates rounded to the hundredth percentile. |
Gold Savings Account | ||
Effective Date: Monday, October 13th, 2025 | ||
Average Daily Balance | APY* | Interest Rate |
Under $50,000 | 0.10% | 0.10% |
$50,000 - $74,999 | 1.00% | 1.00% |
$75,000 - $99,999 | 1.20% | 1.19% |
$100,000 - $199,999 | 1.80% | 1.79% |
$200,000 and higher | 1.85% | 1.84% |
*APY = Annual Percentage Yield. APY and rates rounded to the hundredth percentile. |
Silver and Gold Savings Accounts at Michigan Schools and Government Credit Union are more than just a smart, secure investment. They also offer unlimited use of our Online Banking and can be used as Overdraft Protection for your Checking Account.
Want to learn more about how to save? Check out this 5-minute interactive lesson.
Members and communities are at the center of everything that we do. Anyone in Michigan can bank with us, and we’re here to help all our members reach their financial goals.